Rovynel Device Compatibility Matrix
Use this matrix to match the device type, parameters, and connection path to your monitoring job. Product names that sound similar do not necessarily measure the same parameters or connect in the same way.
Six-device compatibility matrix
| Product | Device type | Measures | Connection | Best fit | Important limits |
|---|---|---|---|---|---|
| 8-in-1 LoRa Pool Monitor | Complete monitor | pH, free chlorine, ORP, salinity, TDS, EC, specific gravity, water temperature | LoRa probe-to-display; display uses 2.4 GHz WiFi with Tuya | Pools and spas needing free-chlorine visibility | Not a dissolved-oxygen meter; not a standalone RS485 probe |
| 7-in-1 WiFi RS485 Aquarium Monitor | Complete monitor | pH, ORP, TDS, EC, salinity, specific gravity, water temperature | Wired RS485 probe-to-display; display uses 2.4 GHz WiFi with Tuya | Aquariums, reefs and fixed installations | Does not measure free chlorine or dissolved oxygen |
| 7-in-1 WiFi Water Monitor | Complete monitor | pH, ORP, TDS, EC, salinity, specific gravity, water temperature | Long-range sensor-to-display; display uses 2.4 GHz WiFi with Tuya | Remote water monitoring where a cable run is inconvenient | Does not measure free chlorine or dissolved oxygen |
| Standalone RS485 Water-Quality Probe | Integration component | Water temperature, pH, EC, TDS, ORP, salinity (ppt and %), specific gravity | DC 5–24 V; RS485 A/B to a compatible controller | PLC, controller and custom automation projects | No display, app or gateway included; no free-chlorine channel |
| HY485 Hydroponic Monitor | Complete air-and-water monitor | Air temperature, air humidity, pH, water temperature, EC, TDS | 2.4 GHz WiFi with Tuya | Hydroponic systems needing air and nutrient-solution trends together | Does not measure ORP, salinity, specific gravity, free chlorine or dissolved oxygen |
| WiFi Air Temperature & Humidity Monitor | Environmental monitor | Air temperature and relative humidity | Remote SHT40 probe; 2.4 GHz WiFi with Tuya/Smart Life | Rooms, grow areas, equipment spaces and enclosures | Does not measure water temperature or water chemistry |
Choose in three steps
- Decide whether you need a complete monitor, a controller-ready RS485 probe, or an air sensor.
- Confirm every required parameter in the “Measures” column. A calculated value is not a direct chemical analysis.
- Confirm the full connection path, including probe-to-display wiring or radio and the 2.4 GHz WiFi requirement for app-connected models.
View the side-by-side comparison or open product support before ordering.
Compatibility matrix reviewed August 1, 2026. It reflects the six current Rovynel product listings and does not certify third-party controller compatibility.