Aquatic Species Monitoring Library
This ten-profile library separates species-specific sources, broad freshwater handling ranges and environmental habitat information. Only a species- and life-stage-specific source should be used to set animal-care alarms.
Ten-profile data matrix
| Profile | Environment | Source-backed numeric context | Monitor and missing-test checklist |
|---|---|---|---|
| Betta | Tropical freshwater, calm flow | UF/IFAS notes that an unheated container should be in room air no lower than 22 C; this is not presented as a complete preferred water range | Monitor water temperature and pH; separately test ammonia, nitrite, nitrate and dissolved oxygen as required |
| Goldfish | Temperate freshwater | SRAC: optimum temperature about 18-24 C; pH near 7; dissolved oxygen at least 5 mg/L; unionized ammonia and nitrite below 0.05 mg/L | Rovynel can trend pH and temperature; DO, ammonia and nitrite require separate tests |
| Guppy | Tropical freshwater | No species-specific numeric source approved in this release; general freshwater handling ranges are not an alarm target | Temperature, pH and TDS/EC trend plus separate ammonia, nitrite, nitrate, hardness, alkalinity and DO tests |
| Neon tetra | Tropical freshwater | No species-specific numeric source approved in this release | Temperature and pH plus separate nitrogen-cycle, hardness, alkalinity and DO tests |
| Discus | Warm freshwater | No single range is asserted because life stage, source population and breeding goals materially change targets | Temperature, pH and TDS/EC trend plus separate nitrogen-cycle, alkalinity, hardness and DO tests |
| African cichlid | Freshwater; lake and species group required | No universal “African cichlid” range is asserted | Temperature, pH and TDS/EC trend plus lake-specific hardness/alkalinity and nitrogen-cycle tests |
| Koi | Temperate freshwater pond | SRAC: optimum temperature about 18-24 C; pH near 7; DO at least 5 mg/L; unionized ammonia and nitrite below 0.05 mg/L | Rovynel can trend pH, temperature and contextual ORP; DO, ammonia and nitrite require separate tests |
| Cherry shrimp | Freshwater invertebrate | No species-specific numeric source approved in this release; TDS alone does not describe mineral balance | Temperature, pH and TDS/EC trend plus separate ammonia, nitrite, nitrate, GH/KH and mineral-profile checks |
| Clownfish | Tropical marine | No clownfish-specific alarm range is asserted from the approved source set | Temperature, pH, salinity and specific gravity plus separate ammonia, nitrite, nitrate, alkalinity and DO tests |
| Reef-building coral | Shallow tropical marine reef | NOAA: many grow optimally at 23-29 C and require salinity about 32-42 ppt; coral species and aquarium husbandry require narrower validated targets | Temperature, pH, salinity and SG plus alkalinity, calcium, magnesium, nutrients, flow, light and DO as appropriate |
General freshwater context - not a species target
UF/IFAS transport guidance gives broad “good” freshwater ranges of pH 6.5-9.5 and dissolved oxygen 5-15 ppm while explicitly noting species dependence. These values are useful for recognizing that pH and oxygen matter, but they are too broad to serve as a guppy, tetra, discus, cichlid or shrimp alarm profile.
Warning and action rules
- Animal stress, gasping or mortality: immediately evaluate temperature, dissolved oxygen, total ammonia, pH and nitrite; contact an aquatic veterinarian or qualified fish-health professional.
- Rapid pH or temperature change: investigate the system and acclimation process; stability and change rate can matter as much as a single value.
- Marine salinity change: confirm units, temperature compensation and a maintained marine reference method before correction.
- ORP change: use as context only; ORP does not identify the chemical cause or replace disinfection, ammonia, nitrite or DO tests.
- Never release aquarium animals: use responsible rehoming or disposal guidance.
Profile governance
Each future numeric profile must name the scientific species, source population if relevant, life stage, freshwater/marine/brackish system, acclimation method, recommended range, warning range, action threshold, reference method, source, reviewer and next review date.
Sources
- UF/IFAS - Evolution, Culture, and Care for Betta splendens
- Southern Regional Aquaculture Center - Koi and Goldfish
- UF/IFAS - On-Farm Transport of Ornamental Fish
- UF/IFAS - Responsible Aquarium Fish Ownership
- NOAA - Water Conditions for Reef-building Corals
- SRAC - Determining Water Quality Problems in Fish
Database version 2.0. Reviewed August 1, 2026. Open fields are a deliberate technical-control measure, not an invitation to copy unsourced hobby ranges.